| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Arabic MIT | 76% | 76% | 43 | 166 | 929 | 41 | 2 | 0 | 0 | |
| Bulgarian MIT | 97% | 97% | 5 | 7 | 40 | 5 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 84% | 84% | 28 | 84 | 456 | 25 | 9 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 80% | 80% | 36 | 151 | 823 | 34 | 3 | 0 | 0 | |
| Croatian MIT | 90% | 90% | 18 | 46 | 262 | 18 | 1 | 0 | 0 | |
| Czech MIT | 97% | 97% | 5 | 7 | 40 | 5 | 0 | 0 | 0 | |
| French MIT | 68% | 68% | 58 | 211 | 1,194 | 54 | 4 | 0 | 0 | |
| German MIT | 97% | 97% | 5 | 7 | 40 | 5 | 0 | 0 | 0 | |
| Hindi MIT | 96% | 96% | 6 | 10 | 57 | 5 | 1 | 0 | 0 | |
| Hungarian MIT | 59% | 59% | 74 | 276 | 1,577 | 34 | 40 | 0 | 0 | |
| Italian MIT | 66% | 66% | 62 | 225 | 1,271 | 60 | 2 | 0 | 0 | |
| Korean MIT | 78% | 78% | 40 | 180 | 994 | 34 | 6 | 0 | 0 | |
| Marathi MIT | 96% | 96% | 6 | 10 | 57 | 5 | 1 | 0 | 0 | |
| Polish MIT | 74% | 74% | 46 | 171 | 976 | 42 | 5 | 0 | 0 | |
| Portuguese (Brazil) MIT | 78% | 78% | 39 | 175 | 983 | 35 | 4 | 0 | 0 | |
| Russian MIT | 98% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish MIT | 89% | 89% | 20 | 56 | 314 | 19 | 2 | 0 | 0 | |
| Turkish MIT | 86% | 86% | 24 | 84 | 476 | 20 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/MultiMote | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
git@github.com:MultiMote/niimblue.git
|
|
| Repository branch | main | |
| Last remote commit |
Fix android build again
2a44647
|
|
| Last commit in Weblate |
Translated (Russian)
54f5670
|
|
| Weblate repository |
https://weblate.mmote.ru/git/niimblue/web/
|
|
| File mask |
src/locale/dicts/*.json
|
|
| Monolingual base language file |
src/locale/dicts/en.json
|
|
03/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,477 | 9,063 | 52,782 | |||
| Source | 183 | 477 | 2,778 | |||
| Approved | 79% | 2,776 | 74% | 6,715 | 74% | 39,486 |
| Waiting for review | 0% | 3 | 1% | 5 | 0% | 29 |
| Translated | 85% | 2,962 | 79% | 7,197 | 80% | 42,293 |
| Needs editing | 2% | 74 | 2% | 253 | 2% | 1,520 |
| Read-only | 5% | 183 | 5% | 477 | 5% | 2,778 |
| Failing checks | 3% | 108 | 4% | 403 | 4% | 2,413 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 441 | 17% | 1,613 | 16% | 8,969 |
Quick numbers
9,063
Hosted words
3,477
Hosted strings
85%
Translated
0
Components
19
Languages
19
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+28%
Hosted strings
+100%
−5%
Translated
+90%
—
Contributors
+100%
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/MultiMote/niimblue, main
03/12/2026
|
|
Repository rebased |
Repository rebased
Original revision: 1b9ce4843acd0e749cf57a7fd852d979a7dd3975 New revision: 79adb2c1685f78312b69381ddb20333b813f6eaa 03/12/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/MultiMote/niimblue, main
03/12/2026
|
|
Repository rebased |
Repository rebased
Original revision: 308403f22107c184a6d860063ed1f5a83f1d42b5 New revision: 1b9ce4843acd0e749cf57a7fd852d979a7dd3975 03/12/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/MultiMote/niimblue, main
03/12/2026
|
|
Resource updated |
The “
src/locale/dicts/en.json” file was changed.
03/12/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locale/dicts/en.json” file was changed.
03/12/2026
|
|
String added in the repository |
|
Original revision: 79adb2c1685f78312b69381ddb20333b813f6eaa
New revision: 54f5670bf2708cce1b97a9548003aab0db2a6c47 03/12/2026