| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Web MIT | 77% | 78% | 39 | 878 | 2,626 | 15,021 | 813 | 107 | 10 | 1 | |
Summary
| Project website | github.com/MultiMote | |
|---|---|---|
07/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,070 | 10,582 | 61,578 | |||
| Source | 185 | 481 | 2,799 | |||
| Approved | 72% | 2,968 | 69% | 7,348 | 69% | 43,035 |
| Waiting for review | 1% | 39 | 1% | 127 | 1% | 723 |
| Translated | 78% | 3,192 | 75% | 7,956 | 75% | 46,557 |
| Needs editing | 1% | 65 | 2% | 259 | 2% | 1,575 |
| Read-only | 4% | 185 | 4% | 481 | 4% | 2,799 |
| Failing checks | 2% | 107 | 3% | 399 | 3% | 2,400 |
| Strings with suggestions | 1% | 10 | 1% | 17 | 1% | 89 |
| Untranslated strings | 19% | 813 | 22% | 2,367 | 21% | 13,446 |
Quick numbers
10,582
Hosted words
4,070
Hosted strings
78%
Translated
1
Components
22
Languages
22
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+81%
−25%
Contributors
+100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | |
| Arabic | 84% | 84% | 0 | 28 | 107 | 614 | 25 | 3 | 0 | 0 | |
| Belarusian | 0% | 0% | 0 | 185 | 481 | 2,799 | 185 | 0 | 0 | 0 | |
| Bulgarian | 96% | 96% | 0 | 7 | 11 | 61 | 7 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 98% | 98% | 0 | 3 | 11 | 60 | 2 | 7 | 0 | 0 | |
| Chinese (Traditional Han script) | 79% | 79% | 0 | 38 | 155 | 844 | 36 | 3 | 0 | 0 | |
| Croatian | 89% | 89% | 0 | 19 | 49 | 279 | 19 | 1 | 0 | 0 | |
| Czech | 96% | 96% | 0 | 6 | 8 | 44 | 6 | 0 | 0 | 0 | |
| French | 72% | 72% | 0 | 50 | 143 | 837 | 45 | 4 | 9 | 0 | |
| German | 96% | 100% | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 95% | 95% | 0 | 8 | 14 | 78 | 7 | 1 | 0 | 0 | |
| Hungarian | 58% | 68% | 18 | 58 | 244 | 1,394 | 23 | 36 | 0 | 0 | |
| Italian | 65% | 65% | 0 | 64 | 229 | 1,292 | 62 | 2 | 0 | 0 | |
| Korean | 77% | 77% | 0 | 42 | 184 | 1,015 | 36 | 6 | 0 | 0 | |
| Marathi | 95% | 95% | 0 | 8 | 14 | 78 | 7 | 1 | 0 | 0 | |
| Polish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 77% | 85% | 14 | 27 | 99 | 546 | 23 | 4 | 1 | 0 | |
| Russian | 98% | 98% | 0 | 2 | 4 | 21 | 2 | 2 | 0 | 0 | |
| Spanish | 88% | 88% | 0 | 22 | 60 | 335 | 21 | 2 | 0 | 0 | |
| Swedish | 45% | 45% | 0 | 100 | 244 | 1,428 | 100 | 0 | 0 | 0 | |
| Thai | 0% | 0% | 0 | 185 | 481 | 2,799 | 185 | 0 | 0 | 0 | |
| Turkish | 85% | 85% | 0 | 26 | 88 | 497 | 22 | 5 | 0 | 0 | |
|
Comment added |
|
|
Translation completed |
Translation completed
07/24/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Repository rebased |
Repository rebased
Original revision: ade6d7b19f0f7775e754a62e10300f3f953468a9 New revision: ea4062608cd03e063ffbb5daf70c97107bd8c8ff 07/24/2026 |
Dictionary literally translated to german was "Wörterbuch" or "Lexikon". In this context, however, “Dictionary” is a technical term from programming and should therefore not be translated.
07/24/2026