Summary
| Project website | github.com/MultiMote | |
|---|---|---|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,258 | 13,728 | 81,026 | |||
| Source | 239 | 624 | 3,683 | |||
| Approved | 66% | 3,483 | 62% | 8,589 | 62% | 50,464 |
| Waiting for review | 1% | 33 | 1% | 91 | 1% | 546 |
| Translated | 71% | 3,755 | 67% | 9,304 | 67% | 54,693 |
| Needs editing | 1% | 104 | 5% | 735 | 5% | 4,232 |
| Read-only | 4% | 239 | 4% | 624 | 4% | 3,683 |
| Failing checks | 2% | 113 | 2% | 389 | 2% | 2,318 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 1,399 | 26% | 3,689 | 27% | 22,101 |
Quick numbers
13,728
Hosted words
5,258
Hosted strings
70%
Translated
1
Components
22
Languages
22
Translations
3
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+14%
+9%
Hosted strings
+12%
−4%
Translated
−3%
−25%
Contributors
+40%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|