| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Web MIT | 81% | 81% | 0 | 717 | 2,261 | 12,904 | 647 | 105 | 0 | 0 | |
Summary
| Project website | github.com/MultiMote | |
|---|---|---|
04/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,864 | 10,080 | 58,695 | |||
| Source | 184 | 480 | 2,795 | |||
| Approved | 76% | 2,963 | 72% | 7,339 | 73% | 42,996 |
| Waiting for review | 1% | 0 | 0% | 0 | 0% | 0 |
| Translated | 81% | 3,147 | 77% | 7,819 | 78% | 45,791 |
| Needs editing | 1% | 70 | 2% | 265 | 2% | 1,608 |
| Read-only | 4% | 184 | 4% | 480 | 4% | 2,795 |
| Failing checks | 2% | 105 | 3% | 396 | 4% | 2,377 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 647 | 19% | 1,996 | 19% | 11,296 |
Quick numbers
10,080
Hosted words
3,864
Hosted strings
81%
Translated
1
Components
21
Languages
21
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+17%
Hosted strings
+100%
−4%
Translated
+85%
−16%
Contributors
+100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Arabic | 85% | 85% | 0 | 27 | 106 | 610 | 24 | 3 | 0 | 0 | |
| Belarusian | 0% | 0% | 0 | 184 | 480 | 2,795 | 184 | 0 | 0 | 0 | |
| Bulgarian | 96% | 96% | 0 | 6 | 10 | 57 | 6 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 98% | 98% | 0 | 2 | 10 | 56 | 1 | 7 | 0 | 0 | |
| Chinese (Traditional Han script) | 79% | 79% | 0 | 37 | 154 | 840 | 35 | 3 | 0 | 0 | |
| Croatian | 89% | 89% | 0 | 19 | 49 | 279 | 19 | 1 | 0 | 0 | |
| Czech | 97% | 97% | 0 | 5 | 7 | 40 | 5 | 0 | 0 | 0 | |
| French | 71% | 71% | 0 | 52 | 149 | 864 | 47 | 4 | 0 | 0 | |
| German | 96% | 96% | 0 | 6 | 10 | 57 | 6 | 0 | 0 | 0 | |
| Hindi | 96% | 96% | 0 | 7 | 13 | 74 | 6 | 1 | 0 | 0 | |
| Hungarian | 59% | 59% | 0 | 75 | 279 | 1,594 | 35 | 40 | 0 | 0 | |
| Italian | 65% | 65% | 0 | 63 | 228 | 1,288 | 61 | 2 | 0 | 0 | |
| Korean | 77% | 77% | 0 | 41 | 183 | 1,011 | 35 | 6 | 0 | 0 | |
| Marathi | 96% | 96% | 0 | 7 | 13 | 74 | 6 | 1 | 0 | 0 | |
| Polish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 78% | 78% | 0 | 40 | 178 | 1,000 | 36 | 4 | 0 | 0 | |
| Russian | 99% | 99% | 0 | 1 | 3 | 17 | 1 | 2 | 0 | 0 | |
| Spanish | 88% | 88% | 0 | 21 | 59 | 331 | 20 | 2 | 0 | 0 | |
| Swedish | 46% | 46% | 0 | 99 | 243 | 1,424 | 99 | 0 | 0 | 0 | |
| Turkish | 86% | 86% | 0 | 25 | 87 | 493 | 21 | 5 | 0 | 0 | |
|
Changes committed |
Changes committed
04/23/2026
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|