Summary
| Language code | mr | |
|---|---|---|
| Aliased language codes | mar, mr_in | |
| English name of the language | Marathi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 98,639,100 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 239 | 624 | 3,683 | |||
| Approved | 72% | 174 | 70% | 437 | 69% | 2,556 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 72% | 174 | 70% | 437 | 69% | 2,556 |
| Needs editing | 1% | 4 | 7% | 45 | 6% | 244 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 61 | 22% | 142 | 23% | 883 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+14%
+9%
Hosted strings
+12%
−8%
Translated
−11%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locale/dicts/en.json” file was changed.
10/27/2026
|
|
String added in the repository |
|
src/locale/dicts/en.json” file was changed. 11/02/2026