| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Web MIT | 88% | 89% | 278 | 1,414 | 8,041 | 204 | 89 | 0 | 0 | |
Summary
| Project website | github.com/MultiMote | |
|---|---|---|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,544 | 6,528 | 38,464 | |||
| Source | 159 | 408 | 2,404 | |||
| Approved | 82% | 2,105 | 71% | 4,695 | 72% | 27,953 |
| Waiting for review | 0% | 2 | 1% | 11 | 1% | 66 |
| Translated | 89% | 2,266 | 78% | 5,114 | 79% | 30,423 |
| Needs editing | 2% | 74 | 3% | 237 | 3% | 1,448 |
| Read-only | 6% | 159 | 6% | 408 | 6% | 2,404 |
| Failing checks | 3% | 89 | 4% | 300 | 4% | 1,826 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 204 | 18% | 1,177 | 17% | 6,593 |
Quick numbers
6,528
Hosted words
2,544
Hosted strings
89%
Translated
1
Components
16
Languages
16
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+43%
Hosted words
+100%
+35%
Hosted strings
+100%
−6%
Translated
+95%
+50%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Arabic | 88% | 88% | 18 | 95 | 544 | 17 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) | 92% | 92% | 12 | 87 | 477 | 10 | 2 | 0 | 0 | |
| Chinese (Traditional Han script) | 93% | 93% | 11 | 80 | 438 | 10 | 1 | 0 | 0 | |
| Croatian | 98% | 98% | 3 | 13 | 80 | 3 | 0 | 0 | 0 | |
| Czech | 94% | 94% | 9 | 45 | 248 | 5 | 4 | 0 | 0 | |
| French | 79% | 79% | 33 | 140 | 809 | 30 | 3 | 0 | 0 | |
| German | 87% | 87% | 20 | 88 | 511 | 12 | 8 | 0 | 0 | |
| Hungarian | 69% | 69% | 49 | 205 | 1,192 | 10 | 39 | 0 | 0 | |
| Italian | 76% | 76% | 37 | 154 | 886 | 36 | 1 | 0 | 0 | |
| Korean | 90% | 90% | 15 | 109 | 609 | 10 | 5 | 0 | 0 | |
| Polish | 79% | 79% | 33 | 140 | 799 | 30 | 3 | 0 | 0 | |
| Portuguese (Brazil) | 91% | 91% | 14 | 104 | 598 | 11 | 3 | 0 | 0 | |
| Russian | 98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 92% | 92% | 12 | 77 | 425 | 10 | 2 | 0 | 0 | |
| Turkish | 92% | 92% | 12 | 77 | 425 | 10 | 2 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locale/dicts/en.json” file was changed.
01/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locale/dicts/en.json” file was changed.
01/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locale/dicts/ru.json” file was changed.
01/24/2026
|
src/locale/dicts/en.json” file was changed. 01/24/2026