Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Web MIT | 98% | 98% | 14 | 32 | 198 | 14 | 20 | 0 | 0 | |
Overview
Project website | github.com/MultiMote |
---|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 910 | 1,911 | 11,438 | |||
Source | 130 | 273 | 1,634 | |||
Approved | 84% | 766 | 84% | 1,606 | 83% | 9,606 |
Waiting for review | 1% | 0 | 0% | 0 | 0% | 0 |
Translated | 98% | 896 | 98% | 1,879 | 98% | 11,240 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 14% | 130 | 14% | 273 | 14% | 1,634 |
Failing checks | 2% | 20 | 2% | 43 | 2% | 276 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 14 | 1% | 32 | 1% | 198 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+29%
Hosted strings
+100%
−1%
Translated
+98%
−50%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Chinese (Simplified Han script) | 98% | 98% | 2 | 5 | 34 | 2 | 3 | 0 | 0 | |
Czech | 100% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
German | 98% | 98% | 2 | 5 | 34 | 2 | 7 | 0 | 0 | |
Italian | 93% | 93% | 8 | 17 | 96 | 8 | 1 | 0 | 0 | |
Polish | 98% | 98% | 2 | 5 | 34 | 2 | 3 | 0 | 0 | |
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/MultiMote/niimblue, main
2 days ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/MultiMote/niimblue, main
3 days ago
|
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Suggestion accepted |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
3 days ago
|
Original revision: 5a5618c6fa605dfcdc486a18e5bf4b9dd9dcd3ed
New revision: 38ec9a54b9af9aa8e696a991d66928d4dcada45a 2 days ago